CHAMPIONSHIP | LOCATION | DATE | CONTACT AND OTHER INFORMATION | RESULTS |
---|---|---|---|---|
U14 BOYS & GIRLS | Winnipeg, Manitoba | August 8-11 | Fred Spiring fspiring@mymts.net | GOLD – AB2 Calgary Kaizen SILVER – BC2 Langford Lightning BRONZE – Host Central Energy 4th – BC1 Enderby Storm Elite |
U16 BOYS & GIRLS | Biggar, Saskatchewan | August 2-5 | Andrea Harrabek Email: aharrabek@envirotank.com Phone: (306) 948-6865 | U16 Girls: Gold – MB1 – Westman Magic Silver – BC1 – PG Thunderbirds Bronze – MB2 – Interlake Phillies 6th – BC2 – Nanaimo Diamonds |
U19 WOMEN & MEN | Stettler, Alberta | August 2-5 | Sarah Tucker – sarah@oktirestettler.com Ph:403-740-7655 | U19 Women: Gold – BC1 Richmond Islanders 00 Silver – SK1 Southeast Wolfpack Bronze – BC2 South Delta Invaders 01 4th – AB2 Red Deer Rage 5th – SK2 Assiniboa Aces 6th – AB1 Central Alberta Impact 7th – MB1 Winnipeg Lightning 8th – Host Stettler Storm 9th – MB2 Manitoba Angels |
U23 WOMEN | CANCELLED | CANCELLED | CANCELLED | |
SENIOR MEN & WOMEN | CANCELLED | CANCELLED | CANCELLED | |
55+ Slo-Pitch | Winnipeg, Manitoba | August 8-11 | Fred Spiring fspiring@mymts.net | GOLD – SK Assinaboine Golden Aces SILVER – MB1 Tri- Clad BRONZE – MB2 Coyotes |
QUICK LINKS
Latest News
Contact and Business Hours
Phone: 604-371-0302 Email: info@softball.bc.ca
- Monday-Friday: 8:30 am to 4:30 pm
- Saturday: Closed
- Sunday: Closed