| MINOR ANNUAL FEES (U7 TO U20): | |
| CATEGORY | ANNUAL FEE (per person) | 
| U20C (players) | $45.00 | 
| U19A (players) | $70.00 | 
| U19B (players) | $65.00 | 
| U17A (players) | $70.00 | 
| U17B (players) | $65.00 | 
| U17C (players) | $45.00 | 
| U15A (players) | $70.00 | 
| U15B (players) | $65.00 | 
| U15C (players) | $45.00 | 
| U13A (players) | $45.00 | 
| U13B (players) | $45.00 | 
| U13C (players) | $45.00 | 
| U11 (players) | $35.00 | 
| U7 & U9 (players) | $35.00 | 
| LTP | $25.00 | 
| Coaches & Managers - all levels | $25.00 | 
| League/Association Executive | $25.00 | 
NOTE: $2.00 from each U13 through U20 registration is redirected to the Minor Development Fund.
| SOFTBALL BC LIFETIME NUMBER | |
| CATEGORY | One Time Fee | 
| All individual members | $10.00 | 
| MEN'S AND WOMEN'S ANNUAL FEES | |
| CATEGORY | ANNUAL FEE (per person) | 
| Women's A (players, coaches, managers) | $20.00 | 
| Women's B (players, coaches, managers) | $20.00 | 
| Women's D (players, coaches, managers) | $20.00 | 
| Women's Inter A (players, coaches, managers) | $20.00 | 
| Women's C (players, coaches, managers) | $20.00 | 
| Men's Masters (players, coaches, managers) | $20.00 | 
| Men's Inter A (players, coaches, managers) | $20.00 | 
| Men's (players, coaches, managers) | $20.00 | 
| Women's Slo-Pitch (players, coaches, managers) | $20.00 | 
| Men's Slo-Pitch (players, coaches, managers) | $20.00 | 
| Orthodox (players, coaches, managers) | $20.00 | 
| Association Executives not on a team roster | $20.00 | 
| UMPIRES | |
| LEVEL | ANNUAL FEE | 
| LEVEL 1 Certification clinic | $120.75 | 
| LEVEL 2 Certification clinic | $125.75 | 
| LEVEL 3 Certification clinic | $165.00 | 
| LEVEL 3 No clinic | $115.00 | 
| LEVEL 4 No clinic | $120.00 | 
| LEVEL 5 No clinic | $125.00 | 
| EMERITUS | $30.00 | 
| The price includes a rulebook. NOTE: $3 from each umpire registration is directed to the Gordon McDonald/Margo & Dorene Thoms Bursary Fund. An additional portion of the registration fee is directed to the Umpire Development Fund - $5 for Level 1 and Level 2, $10 for Level 3, $15 for Level 4 and $20 for Level 5. 
 | 
| MINOR ANNUAL FEES (U7 TO U20): | ||
| CATEGORY | ANNUAL FEE (per person) | TEAM FEE | 
| LTP (players only) | $23.00 | N/A | 
| U7 (players only) | $33.00 | N/A | 
| U9 (players only) | $33.00 | N/A | 
| LTP, U7 & U9 (coaches & managers) | $23.00 | N/A | 
| U11 (players, coaches & managers) | $23.00 | $150.00 | 
| U13A (players, coaches & managers) | $25.00 | $250.00 | 
| U13B (players, coaches & managers) | $25.00 | $250.00 | 
| U13C (players, coaches & managers) | $25.00 | $235.00 | 
| U15A (players, coaches & managers) | $25.00 | $550.00 | 
| U15B (players, coaches & managers) | $25.00 | $475.00 | 
| U15C (players, coaches & managers) | $25.00 | $235.00 | 
| U17A (players, coaches & managers) | $25.00 | $550.00 | 
| U17B (players, coaches & managers) | $25.00 | $475.00 | 
| U17C (players, coaches & managers) | $25.00 | $235.00 | 
| U19A (players, coaches & managers) | $25.00 | $550.00 | 
| U19B (players, coaches & managers) | $25.00 | $475.00 | 
| U19C (players, coaches & managers) | $25.00 | $235.00 | 
| U20A Male (players, coaches & managers) | $25.00 | $550.00 | 
| U20B Male (players, coaches & managers) | $25.00 | $475.00 | 
| U20C Male (players, coaches & managers) | $25.00 | $235.00 | 
| Annual Membership Dues (Association/Club Executives not on a team roster) | $23.00 | - | 
| NOTE: $2.00 from each U13 through U20 registration is redirected to the Minor Development Fund. | 
| SOFTBALL BC LIFETIME NUMBER | |
| CATEGORY | One Time Fee | 
| All individual members | $10.00 | 
| MEN’S & WOMEN’S AFFILIATION FEES: | |
| CATEGORY | ANNUAL FEE * | 
| Player Fee Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+, Mixed Orthodox) | N/A | 
| Team Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+, Mixed Orthodox) | $300.00 / team | 
| Annual Membership Dues (Association/Club Executives not on a team roster) | $23.00 / person | 
| * Men's and Women's Teams will be required to pay their Affiliation Fee plus Provincial Championship Entry Fee(s) at the same time. | 
| SLO-PITCH AFFILIATION FEES: | |
| CATEGORY | ANNUAL FEE * | 
| Team Fee | $300.00 / team | 
| Annual Membership Dues (Association/Club Executives not on a team roster) | $23.00 / person | 
| * Men's and Women's Slo-Pitch Teams will be required to pay their Affiliation Fee which covers up to 20 players and 5 coaches. | 
| UMPIRES | |
| LEVEL | ANNUAL FEE | 
| LEVEL 1 Certification clinic | $110.00 * or $120.00 ** | 
| LEVEL 2 Certification clinic | $110.00 * or $120.00 ** | 
| LEVEL 3 Certification clinic | $145.00 | 
| LEVEL 3 No clinic | $95 | 
| LEVEL 4 No clinic | $110.00 | 
| LEVEL 5 No clinic | $120.00 | 
| EMERITUS | $30.00 | 
| NOTE: $3 from each umpire registration is directed to the Gordon McDonald/Margo & Dorene Thoms Bursary Fund. An additional portion of the registration fee is directed to the Umpire Development Fund - $5 for Level 1 and Level 2, $10 for Level 3, $15 for Level 4 and $20 for Level 5. | 
| *price includes clinic, but no rulebook | 
| **price includes clinic and rulebook | 
| EVENT | Fee Per Team | 
| U11C Celebration of Softball | $400 + GST | 
| U11Rep Showcase | $450 + GST | 
| U13C Regionals | $400 + GST | 
| All Other Minor Provincial Championships | $600 + GST | 
| All Men’s & Women’s Fastpitch Championships | $600 + GST | 
| Mixed Ortho Championship | $600 + GST | 
| All Men’s, Women’s & Mixed Slo-Pitch Championships | $600 + GST |