CATEGORY | ANNUAL FEE (per person) | TEAM FEE | CHAMPIONSHIP FEE (Payable to Softball BC) |
---|---|---|---|
U7 (NEW) | $23.00 | N/A | N/A |
U9 (NEW) | $23.00 | N/A | N/A |
U11 | $23.00 | $150.00 | $325.50 |
U13A | $25.00 | $250.00 | $600.00 |
U13B | $25.00 | $250.00 | $600.00 |
U13C | $25.00 | $235.00 | $350.00 (Regional Championships) |
U15A | $25.00 | $550.00 | $600.00 |
U15B | $25.00 | $475.00 | $600.00 |
U15C | $25.00 | $235.00 | $600.00 |
U17A | $25.00 | $550.00 | $600.00 |
U17B | $25.00 | $475.00 | $600.00 |
U17C | $25.00 | $235.00 | $600.00 |
U19A | $25.00 | $550.00 | $600.00 |
U19B | $25.00 | $475.00 | $600.00 |
U19C | $25.00 | $235.00 | $600.00 |
U20A Male | $25.00 | $550.00 | $600.00 |
U20B Male | $25.00 | $475.00 | $600.00 |
U20C Male | $25.00 | $235.00 | $600.00 |
Annual Membership Dues (Executives not on a team roster) | $23.00 | ||
*Fees include $2.00 for U13 through U20 that will be transferred to the Minor Development Fund. | |||
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS - PAID ONCE) | - | $10.00 |
Men's and Women's Teams will be required to pay their Affiliation Fee plus Provincial Championship Entry Fee(s) at the same time.
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | AMOUNT | PROVINCIAL ENTRY FEE |
---|---|---|
Player Fee Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+) | N/A | |
Team Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+) | $300.00/team | $600.00/team/event |
Annual Membership Dues (Executives) | $23.00/person | N/A |
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS - PAID ONCE) | $10.00 | N/A |
Men's and Women's Slo-Pitch Teams will be required to pay their Affiliation Fee which covers up to 20 players and 5 coaches.
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | CLASSIFICATION | ANNUAL FEE |
---|---|---|
ANNUAL FEE (PER PERSON) | ||
TEAM FEE | - | $300.00/team |
Annual Membership Dues (Executives who are not on a team roster) | - | $23.00/person |
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS - PAID ONCE) | $10.00 |
LEVEL | ANNUAL FEE |
---|---|
LEVEL 1 | $120.00 |
LEVEL 1 REFRESHER | $105.00 |
LEVEL 2 | $120.00 |
LEVEL 2 REFRESHER | $105.00 |
LEVEL 3 | $95.00 |
LEVEL 4 | $110.00 |
LEVEL 5 | $120.00 |
EMERITUS | $30.00 |
LIFETIME MEMBERSHIP (PAID ONCE) | $10.00 |
*Fees include Umpire Development Fund (UDF) for Levels 1 through 5 as indicated. |
EVENT | AGE GROUP | PRICE |
---|---|---|
U11 CELEBRATION OF SOFTBALL | U11 | $325.00 PLUS GST Payable to the Softball BC Office |
Regional Championships | U13C Girls | $350.00 plus GST Payable to the Softball BC Office |
Provincial Championships - Minors | U13A Girls U20 Male (A/B/C) | $600.00 plus GST Payable to the Softball BC Office |
Provincial Championships - Women | Women A Intermediate A Women Masters Women SP Women | $600.00 plus GST Payable to the Softball BC Office |
Provincial Championships - Men | Men’s Fastpitch Men's Masters Men's SP | $600.00 plus GST
|
Provincial Championships | Mixed Orthodox | $600.00 plus GST
|