U19 Tournaments
- Updated: February 19, 2019
U19A LADIES
DATE | HOST ASSOCIATION TOURNAMENT DIRECTOR | PHONE NUMBER WEBSITE | PRICE | PARK AND OTHER INFORMATION |
---|---|---|---|---|
March 29-30 | White Rock Renegades Maria Winter | 604-356-5750 WEBSITE | $350.00 | Softball City 2201 148th St. Surrey |
April 5-7 | Delta Fastpitch DFA Tournament Team | EMAIL WEBSITE | $225 | North Delta Park 11415 84 Avenue North Delta |
April 19-21 | Langley Rep Fastpitch Jeff Clegg | 604-250-8759 WEBSITE | $450 | Noel Booth Park 20302 36th Avenue Langley A & B Classifications welcome |
May 17-20 | White Rock Renegades Maria Winter | 604-356-5750 WEBSITE | $650.00 | Softball City 2201 148th St. Surrey |
June 7-9 | White Rock Renegades Maria Winter | 604-356-5750 WEBSITE | $500.00 | Softball City 2201 148th St. Surrey |
U19B LADIES
DATE | HOST ASSOCIATION TOURNAMENT DIRECTOR | PHONE WEBSITE | PRICE | PARK AND OTHER INFORMATION |
---|---|---|---|---|
March 29-31 | Delta Fastpitch DFA Tournament Team | EMAIL WEBSITE | $225 | North Delta Park 11415 84 Avenue North Delta |
April 5-7 | Richmond Girls Al Groff | 604-612-1576 WEBSITE | $300 | London Park 6600 Williams Rd Richmond |
April 19-21 | Langley Rep Fastpitch Jeff Clegg | 604-250-8759 WEBSITE | $450 | Noel Booth Park 20302 36th Avenue Langley A & B Classifications welcome |
May 3-5 | Richmond Girls Al Groff | 604-612-1576 WEBSITE | $400 | London Park 6600 Williams Rd Richmond |
May 17-19 | Ridge Meadows Christine Ford | EMAIL WEBSITE | Albion Sports Complex 23778 104 Avenue Maple Ridge | |
May 24-26 | Surrey Storm Roy Moulder | 604-516-9044 WEBSITE | $350.00 | Sullivan Park 64th Ave and 152 St Surrey |
June 7-9 | Delta Fastpitch DFA Tournament Team | EMAIL WEBSITE | $400 | North Delta Park 11415 84 Avenue North Delta |
May 10-12 | Langford Fastball Corrina Taylor | 250-415-8088 WEBSITE | $250 | Centennial Park 2849 Cazlow Road Victoria |
U19C LADIES
DATE | HOST ASSOCIATION TOURNAMENT DIRECTOR | PHONE WEBSITE | PRICE | PARK AND OTHER INFORMATION |
---|---|---|---|---|
April 12-14 Ice Breaker | PoCo Minor Darcy MacKenzie | 604-518-4161 WEBSITE | $200.00 | McLean Park 3155 Wellington St Port Coquitlam |
April 12-14 | Richmond Girls Al Groff | 604-612-1576 WEBSITE | $240.00 | London Park 6600 Williams Rd Richmond |
May 10-12 | Langford Fastball Corinna Taylor | 250-415-8088 WEBSITE | $250 | Centennial Park 2849 Cazlow Road Victoria |
May 3-5 | Cloverdale Minor Barb Joly | 604-817-3765 WEBSITE | $300 | Cloverdale Athletic Park |
May 11-12 | Alberni Valley Rob Langlois | 250-720-6341 | $275 | Echo Minor Fields 4100 Wood Avenue Port Alberni |
May 11-13 | Kamloops Minor Fastball Yvonne Dmyterko | 250-320-9709 WEBSITE | $350 | The Ranch 5375 Yellowhead Hwy Kamloops |
May 25-26 | Vernon Minor Chris Topping | 250-308-0699 WEBSITE | $325 | DND Ball Fields 2950 15th Avenue Vernon |
May 17-19 | Ridge Meadows Christine Ford | EMAIL WEBSITE | Albion Sports Complex 23778 104 Avenue Maple Ridge | |
May 31-Jun 2 | Richmond Girls Al Groff | 604-612-1576 WEBSITE | $290 | London Park 6600 Williams Rd Richmond |
June 21-23 Season Wrap-Up | PoCo Minor Darcy MacKenzie | 604-518-4161 WEBSITE | $250.00 | McLean Park 3155 Wellington St Port Coquitlam |
U19 LADIES – OPEN
DATE | HOST ASSOCIATION TOURNAMENT DIRECTOR | PHONE WEBSITE | PRICE | PARK AND OTHER INFORMATION |
---|---|---|---|---|
April 19-21 | Langley Rep Fastpitch Jeff Clegg | 604-250-8759 WEBSITE | $450 | Noel Booth Park 20302 36th Avenue Langley A & B Classifications welcome |
Sept 13-15 Ice Breaker | Ridge Meadows Christine Ford | EMAIL WEBSITE | Albion Sports Complex 23778 104 Avenue Maple Ridge | |
Sept 13-15 Open Fall Classic | Delta Fastpitch DFA Tournament Team | EMAIL WEBSITE | $300 | North Delta Park 11415 84 Avenue North Delta A & B Classifications |