U13 Boys & Girls | Abbotsford, BC | August 7-10, 2025 |
|
|
U15 Boys & Girls | Calgary, Alberta | August 1 -4 2025 |
| |
U17 Boys & Girls | Regina, Saskatchewan | August 7-10 2025 |
| |
U19 Women/ U20 Men | Brandon, Manitoba | August 7-10 2025 |
| |
U23 Men | Manitoba | TBD | ||
Men & Women FP | Saskatchewan | TBD | ||
Men 40+ & Women 35+ FP | BC | TBD |
| |
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Fastpitch: |
|
|
|
|
|
|
|
U13 Male/Female | AB | MB | BC | SK | AB | MB | BC |
U15 Male & Female | BC | SK | AB | MB | BC | SK | AB |
U17 Male & Female | MB | BC | SK | AB | MB | BC | SK |
U19 Female & U20 Male | SK | AB | MB | BC | SK | AB | MB |
U23 Male & Female | SK | AB | MB | BC | SK | AB | MB |
Male & Female | MB | BC | SK | AB | MB | BC | SK |
Master Male & Female | AB | MB | BC | SK | AB | MB | BC |