CATEGORY | DATE | LOCATION | CONTACT | INFORMATION |
---|---|---|---|---|
U13 Boys | TBA | Alberta | TBA | |
U15 Boys & Girls | August 10-13 | Richmond, BC | Al Groff 604-612-1576 | |
U17 Boys & Girls | TBA | Manitoba | TBA | |
U19 Women & U20 Men | August 4-7 | Regina, SK | Kristina Kenny (306)552-6944 | |
U23 Men | TBA | TBA | TBA | |
Men & Women FP | TBA | TBA | TBA | |
Men 40+ & Women 35+ FP | TBA | Manitoba | TBA |
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Fastpitch: |
|
|
|
|
|
|
|
U13 Male | AB | MB | BC | SK | AB | MB | BC |
U15 Male & Female | BC | SK | AB | MB | BC | SK | AB |
U17 Male & Female | MB | BC | SK | AB | MB | BC | SK |
U19 Female & U20 Male | SK | AB | MB | BC | SK | AB | MB |
U23 Male & Female | SK | AB | MB | BC | SK | AB | MB |
Male & Female | MB | BC | SK | AB | MB | BC | SK |
Master Male & Female | AB | MB | BC | SK | AB | MB | BC |