CATEGORY | ANNUAL FEE (per person) | CHAMPIONSHIP FEE (Payable to Softball BC) |
---|---|---|
U7 (NEW) | $20.00 | N/A |
U9 (NEW) | $20.00 | N/A |
U11 (N/A) | $35.00 | N/A |
U13A | $42.00* | $500.00 |
U13B | $42.00* | $500.00 |
U13C | $37.00* | $250.00 (Regional Championships) |
U15A | $42.00* | $500.00 |
U15B | $42.00* | $500.00 |
U15C | $37.00* | $500.00 |
U17A | $42.00* | $500.00 |
U17B | $42.00* | $500.00 |
U17C | $37.00* | $500.00 |
U19A | $42.00* | $500.00 |
U19B | $42.00* | $500.00 |
U19C | $37.00* | $500.00 |
U20A Male | $42.00* | $500.00 |
U20B Male | $42.00* | $500.00 |
U20C Male | $37.00* | $500.00 |
TEAM FEE | $20.00/team | $20.00 |
*Fees include $2.00 Minor Development Fund for U13 through U20 to be paid by separate cheque payable to Minor Development Fund. | ||
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS - PAID ONCE) | - | $10.00 |
Men's and Women's Teams will be required to pay their Affiliation Fee plus Provincial Championship Entry Fee(s) at the same time.
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | AMOUNT | PROVINCIAL ENTRY FEE |
---|---|---|
Team Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+) | $175.00/team | $500.00/team/event |
Annual Membership Dues (Executives) | $30.00/person | N/A |
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS - PAID ONCE) | $10.00 | N/A |
Men's and Women's Slo-Pitch Teams will be required to pay their Affiliation Fee plus Provincial Championship Entry Fee at the same time.
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | CLASSIFICATION | ANNUAL FEE |
---|---|---|
TEAM FEE | - | $175.00/team |
Annual Membership Dues (Executives) | - | $30.00/person |
Insurance Only | - | $100.00 per team |
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS - PAID ONCE) | $10.00 |
LEVEL | UMPIRE DEVELOPMENT FUND* | ANNUAL FEE |
---|---|---|
LEVEL 1 | $5.00 | $65.00 |
LEVEL 2 | $5.00 | $80.00 |
LEVEL 3 | $10.00 | $95.00 |
LEVEL 4 | $15.00 | $110.00 |
LEVEL 5 | $20.00 | $120.00 |
EMERITUS | NIL | $30.00 |
LIFETIME MEMBERSHIP (PAID ONCE) | - | $10.00 |
*Fees include Umpire Development Fund (UDF) for Levels 1 through 5 as indicated. |
EVENT | AGE GROUP | PRICE |
---|---|---|
Regional Championships | U13C Girls | $250.00 per team Payable to the Softball BC Office |
Provincial Championships - Minors | U13A Girls U20 Male (A/B/C) | $500.00 per team Payable to the Softball BC Office |
Provincial Championships - Women | Women A Intermediate A Women Masters Women SP Women | $500.00 Payable to the Softball BC Office |
Provincial Championships - Men | Men’s Fastpitch Men's Masters Men's SP | $500.00
|
Provincial Championships | Mixed Orthodox | $500.00
|
U19B Western Canadian Championships
Richmond, BC
Come check out the U19B Western Canadian Softball Championships hosted Richmond Minor Girls Fastball https://www.rgsa.ca/
2022 Slo-Pitch Canadian Championships
Softball City
Come see the best of the best of the country in slo-pitch, at the Canadian Championships from August 7-13 at Softball City ...