MINOR ANNUAL FEES (U7 TO U20): | ||
CATEGORY | ANNUAL FEE (per person) | TEAM FEE |
U7 (players only) | $33.00 | N/A |
U9 (players only) | $33.00 | N/A |
U7 & U9 (coaches & managers) | $23.00 | N/A |
U11 (players, coaches & managers) | $23.00 | $150.00 |
U13A (players, coaches & managers) | $25.00 | $250.00 |
U13B (players, coaches & managers) | $25.00 | $250.00 |
U13C (players, coaches & managers) | $25.00 | $235.00 |
U15A (players, coaches & managers) | $25.00 | $550.00 |
U15B (players, coaches & managers) | $25.00 | $475.00 |
U15C (players, coaches & managers) | $25.00 | $235.00 |
U17A (players, coaches & managers) | $25.00 | $550.00 |
U17B (players, coaches & managers) | $25.00 | $475.00 |
U17C (players, coaches & managers) | $25.00 | $235.00 |
U19A (players, coaches & managers) | $25.00 | $550.00 |
U19B (players, coaches & managers) | $25.00 | $475.00 |
U19C (players, coaches & managers) | $25.00 | $235.00 |
U20A Male (players, coaches & managers) | $25.00 | $550.00 |
U20B Male (players, coaches & managers) | $25.00 | $475.00 |
U20C Male (players, coaches & managers) | $25.00 | $235.00 |
Annual Membership Dues (Association/Club Executives not on a team roster) | $23.00 | - |
NOTE: $2.00 from each U13 through U20 registration is redirected to the Minor Development Fund. |
SOFTBALL BC LIFETIME NUMBER | |
CATEGORY | One Time Fee |
All individual members | $10.00 |
MEN’S & WOMEN’S AFFILIATION FEES: | |
CATEGORY | ANNUAL FEE * |
Player Fee Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+, Mixed Orthodox) | N/A |
Team Fee (A, B, C, D, Intermediate, Masters, Masters 40+ or Masters 55+, Mixed Orthodox) | $300.00 / team |
Annual Membership Dues (Association/Club Executives not on a team roster) | $23.00 / person |
* Men's and Women's Teams will be required to pay their Affiliation Fee plus Provincial Championship Entry Fee(s) at the same time. |
SLO-PITCH AFFILIATION FEES: | |
CATEGORY | ANNUAL FEE * |
Team Fee | $300.00 / team |
Annual Membership Dues (Association/Club Executives not on a team roster) | $23.00 / person |
* Men's and Women's Slo-Pitch Teams will be required to pay their Affiliation Fee which covers up to 20 players and 5 coaches. |
UMPIRES | |
LEVEL | ANNUAL FEE |
LEVEL 1 | $110.00 * or $120.00 ** |
LEVEL 1 REFRESHER | $105.00 |
LEVEL 2 | $110.00 * or $120.00 ** |
LEVEL 2 REFRESHER | $105.00 |
LEVEL 3 | $95.00 |
LEVEL 4 | $110.00 |
LEVEL 5 | $120.00 |
EMERITUS | $30.00 |
NOTE: $3 from each umpire registration is directed to the Gordon McDonald/Margo & Dorene Thoms Bursary Fund. An additional portion of the registration fee is directed to the Umpire Development Fund - $5 for Level 1 and Level 2, $10 for Level 3, $15 for Level 4 and $20 for Level 5. |
*price includes clinic, but no rulebook |
**price includes clinic and rulebook |